Lou Crawford
Louis J. Crawford
Born: November 5, 1962
BellevilIe, ON Canada
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1979-1993
Major league statistics
Minor league coaching stats
Lou Crawford scored 156 goals and recorded 180 assists in his 868-game career with the Cornwall Royals, Kitchener Rangers, Rochester Americans, Nova Scotia Oilers, Adirondack Red Wings, Maine Mariners, Milwaukee Admirals, Brantford Smoke and St. John's Maple Leafs. He began playing during the 1979 season and last took the ice during the 1993 campaign.
![]() Cornwall Royals |
![]() Kitchener Rangers |
![]() Rochester Americans |
![]() Nova Scotia Oilers |
![]() Adirondack Red Wings |
![]() Maine Mariners |
![]() Milwaukee Admirals |
![]() Brantford Smoke |
![]() St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Cornwall Royals | 24 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Kitchener Rangers | 53 | 2 | 7 | 9 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Kitchener Rangers | 64 | 11 | 17 | 28 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Rochester Americans | 64 | 5 | 11 | 16 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Rochester Americans | 76 | 7 | 6 | 13 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Rochester Americans | 70 | 8 | 7 | 15 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 78 | 8 | 11 | 19 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 35 | 3 | 4 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 54 | 15 | 15 | 30 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 74 | 23 | 23 | 46 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Maine Mariners | 62 | 11 | 15 | 26 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 80 | 18 | 17 | 35 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 54 | 17 | 15 | 32 | 171 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 56 | 16 | 14 | 30 | 108 | 23 | 2 | 0 | 3 | 0 | 3 | 0 | 114 | 14.0 |
1993-94 | COHL | Brantford Smoke | 21 | 12 | 17 | 29 | 39 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 17.4 |
1993-94 | AHL | St. John's Maple Leafs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 868 | 156 | 180 | 336 | 2397 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 184 | 84.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kitchener Rangers | 15 | 3 | 4 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Rochester Americans | 13 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Rochester Americans | 17 | 2 | 4 | 6 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 4 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Adirondack Red Wings | 9 | 0 | 6 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Maine Mariners | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | COHL | Brantford Smoke | 7 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 13 | 19 | 32 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |